Fold-change thresholds for rrp6-40min-1 vs WT-FU-40min-2

Return

rrp6-40min-1 over WT-FU-40min-2 gene XUT CUT SUT dubORF mSUT MUT tRNA snoRNA ncRNA snRNA
≤ 1/16 2 0 0 0 0 0 0 2 0 0 0
≤ 1/8 5 0 0 0 0 0 0 15 0 0 0
≤ 1/4 33 1 0 0 0 3 1 86 2 0 0
≤ 1/2 206 22 3 11 16 9 6 196 22 0 3
>1/2 & <2 4681 845 174 477 399 347 287 100 38 8 3
≥ 2 911 931 748 359 394 390 413 3 17 7 0
≥ 4 136 254 367 81 135 131 158 1 9 3 0
≥ 8 20 34 119 7 32 28 44 0 1 1 0
≥ 16 3 4 25 1 5 8 5 0 0 0 0
≥ 32 1 0 6 1 1 1 0 0 0 0 0
≥ 64 0 0 0 1 0 0 0 0 0 0 0
total 5798 1798 925 847 809 746 706 299 77 15 6

Download as tab file



janv. 27 2016 17:36:11
A tool by Marc Descrimes
v2.6